US Federal Funds Rate
3.50%–3.75%
Target range, unchanged since the 17 June 2026 FOMC meeting. Next meeting: 28–29 July 2026.
Federal Reserve · as of 17 June 2026

Markets
Deposit & Policy Rates
1Oak Research tracks headline 6-month term-deposit and CD rates across our core markets — the United States, Australia, and Singapore — as a funding-cost and liquidity benchmark alongside our own equity-backed lending activity. Rates are researched weekly from publicly published bank rate sheets and third-party comparison sites; they are not 1Oak Research products.
Last updated 2026-07-16
US Federal Funds Rate
3.50%–3.75%
Target range, unchanged since the 17 June 2026 FOMC meeting. Next meeting: 28–29 July 2026.
Federal Reserve · as of 17 June 2026
US 6-Month Treasury Bill Yield
3.93%
Risk-free USD benchmark for comparison against bank CD rates.
US Treasury / FRED · as of 14 July 2026
RBA Cash Rate Target
4.35%
Unchanged at the most recent meeting after three hikes earlier in 2026. Next review: 11 August 2026.
Reserve Bank of Australia · as of July 2026
Singapore Overnight Rate Average (SORA)
1.05%
MAS's SGD interbank benchmark; underpins most SGD lending and deposit pricing.
Monetary Authority of Singapore · as of 14 July 2026
6-Month CD (APY) · USD · as of July 2026
| Bank | Rate | Min. deposit | Note |
|---|---|---|---|
| Morgan Stanley Private Bank (E*TRADE) | 4.05% | None | |
| Marcus by Goldman Sachs | 3.95% | $500 | |
| Capital One 360 | 3.90% | None | Now includes Discover following the May 2025 merger. |
| Interactive Brokers (IBKR) | 3.13% | Applies to balances above $10,000 | Not a fixed-term product — USD cash-sweep/uninvested-balance interest for accounts with NAV above $100,000; floats with the Fed Funds rate. |
| American Express National Bank | ≈ 2.25%–3.25%* | None | *Published CD range across terms; a 6-month figure specifically was not isolated in sources reviewed. |
| JPMorgan Chase | ≈ 1.50%–3.00%* | $100,000+ for relationship pricing | *Chase does not publish a standardised 6-month rate; figures shown are its published relationship-CD range across 3–11 month terms for qualifying checking customers. Standard (non-relationship) rates are near 0.01% APY. |
| HSBC USA | 0.30%–0.40% | $1,000 | Standard CD rate; HSBC periodically runs higher "New Money CD" promotional offers. |
| Citibank | Not publicly listed | $500 (personal CD minimum) | Citi prices CDs by relationship/branch rather than a published standard rate sheet. |
Sources: Bankrate — Best 6-Month CD Rates, NerdWallet — Best 6-Month CD Rates, Interactive Brokers — Interest Rates
6-Month Term Deposit (p.a.) · AUD · as of July 2026
| Bank | Rate | Min. deposit | Note |
|---|---|---|---|
| Macquarie Bank | 5.15%–5.20% | Varies | |
| Commonwealth Bank (CBA) | 5.10% | $5,000 | Limited-time special rate effective 9 July 2026. |
| Westpac | 3.35%–3.40% | $5,000 | 3.40% p.a. at maturity/annually, 3.35% p.a. paid monthly, as of 13 July 2026. |
| NAB | 3.00% | Varies | |
| ANZ | Not confirmed for 6-month* | $5,000 | *ANZ's published headline rate (5.30% p.a.) applies to its 12- and 18-month terms as of 11 July 2026; a specific 6-month figure was not isolated in sources reviewed. |
Excludes smaller regional and online-only rate leaders such as Bank First, ME Bank, Judo Bank, and Bank Australia — several are unlisted or building-society/mutual structures rather than comparably-sized listed banks.
Sources: Savings.com.au — CBA term deposit rate news, Canstar — Big Four Banks Term Deposit Rates, Westpac — Term Deposit Rates
6-Month Fixed Deposit (p.a.) · SGD · as of July 2026
| Bank | Rate | Min. deposit | Note |
|---|---|---|---|
| Standard Chartered | up to 1.60%* | S$25,000 | *1.30% Personal / 1.40% Priority / up to 1.60% Private Banking promotional. |
| Maybank | up to 1.55%* | S$20,000 (standard promo: 1.30%) | *Higher figure requires a bundled/relationship offer. |
| OCBC | 1.25% | S$20,000 | Promotional rate via Internet Banking/app with fresh funds. |
| UOB | up to 1.20% | S$10,000 fresh funds | |
| HSBC | 0.90% | S$30,000 | Promotional rate for placements outside the Singapore app. |
| DBS | 0.80% | S$1,000–S$19,999 | 0.05% p.a. above S$20,000. |
| Citibank | Not prominently published | — | Does not feature in Singapore SGD fixed-deposit rate comparisons reviewed; likely relationship/Citigold-priced. |
Excludes CIMB and RHB, both smaller regional banks not comparably sized to the institutions listed above despite competitive headline rates.
Sources: Seedly — Best Fixed Deposit Rates Singapore, Growbeansprout — Best Fixed Deposit Rates Singapore, DBS — SGD Fixed Deposit Rates
Rates shown are sourced from publicly published bank rate sheets and third-party comparison sites (including Bankrate, NerdWallet, Canstar, InfoChoice, Seedly, and SingSaver) and may reflect promotional offers, relationship tiers, or minimum-deposit conditions. Rates change frequently and vary by channel, deposit size, and eligibility — 1Oak Research does not guarantee their accuracy or continued availability. Verify current terms directly with the institution before making a deposit. Nothing on this page constitutes investment advice, a solicitation, or a recommendation. 1Oak Research is not a licensed or regulated financial entity.