
Markets
Equities
US Momentum Screen
1Oak Research tracks US-listed common stocks currently exhibiting momentum characteristics — strong recent price trends, elevated trading volume, or a specific catalyst such as an earnings beat or analyst upgrade. Two independent research passes each screen the market using a different method and are cross-checked against each other; stocks flagged by both are ranked first. This is a market-monitoring exercise, not a 1Oak Research product or strategy.
Week of 13 July 2026 · last updated 2026-07-16
Cross-Checked Top 10
| # | Ticker | Company | Flagged by | Signal |
|---|---|---|---|---|
| 1 | ANET | Arista Networks | Both agents | Up 17.4% over the past month vs. +1.1% for the S&P 500, trading within 5% of its 52-week high of $189.82 — flagged by both the trend screen and the volume screen. |
| 2 | AVGO | Broadcom | Both agents | Touched a new 52-week high near $449 on elevated volume — flagged by both the trend screen and the volume screen. |
| 3 | GS | Goldman Sachs | Agent A | Hit a 52-week high after a Q2 earnings beat, on strong deal-making and AI-driven trading activity. |
| 4 | CRWD | CrowdStrike Holdings | Agent B | Traded up as much as 10.2% intraday on 14 July on unusual volume, driven by cybersecurity demand and bullish analyst commentary. |
| 5 | V | Visa | Agent A | New 52-week high of $362.13 (+3.15% on 2 July) on Q2 revenue growth and cross-border spending strength. |
| 6 | BLK | BlackRock | Agent B | Gapped up after a Q2 EPS beat ($13.91, +$1.31 vs. estimate) on revenue up 30.6% year-on-year to $7.08B. |
| 7 | JPM | JPMorgan Chase | Agent A | Rose 2.5% post-earnings on results that beat expectations (17% EPS growth); trading near its 52-week high. |
| 8 | CTAS | Cintas | Agent B | Traded higher on unusual volume after a fiscal Q4 EPS beat ($1.26, +$0.03) and FY2027 guidance of $5.36–5.50. |
| 9 | MA | Mastercard | Agent A | Climbed 3.24% alongside sector-wide payments strength (American Express +1.09% the same session). |
| 10 | CAVA | CAVA Group | Agent B | Upgraded to Overweight from Equal Weight at Morgan Stanley, price target raised to $90 from $86. |
The Two Screens
Each pass is run independently, without sight of the other’s results, so agreement between them is a genuine signal rather than a shared assumption.
Agent A — Price & Trend Momentum
Screens for stocks trading at or near their 52-week high with sustained price acceleration over the past one to three months.
| # | Ticker | Company | Signal |
|---|---|---|---|
| 1 | ANET | Arista Networks | Up 17.4% over the past month vs. +1.1% for the S&P 500; within 5% of its 52-week high of $189.82. |
| 2 | AVGO | Broadcom | New 52-week high near $449. |
| 3 | GS | Goldman Sachs | 52-week high after a Q2 earnings beat on strong deal-making and AI-driven trading activity. |
| 4 | V | Visa | New 52-week high of $362.13, +3.15% on 2 July, on Q2 revenue growth and cross-border spending strength. |
| 5 | JPM | JPMorgan Chase | +2.5% post-earnings on results that beat expectations (17% EPS growth); trading near its 52-week high. |
| 6 | MA | Mastercard | +3.24% alongside sector-wide payments strength. |
| 7 | MS | Morgan Stanley | Up more than 20% year-to-date on trading revenue and an improving IPO pipeline; trading near $215, above its January peak. |
| 8 | LLY | Eli Lilly | Leads the current list of large-cap 52-week-high stocks; market value ≈ $1.1 trillion. |
| 9 | ROK | Rockwell Automation | Zacks Rank #1 (Strong Buy); shares up 32.7% over the past three months. |
| 10 | AMAT | Applied Materials | Zacks Rank #1; current-year earnings estimate raised 9% over the past 60 days. |
Sources: Trefis — Large Cap Stocks At 52-Week Highs, TIKR — Arista Networks, Zacks — Best Strong Buy Momentum Stocks, 24/7 Wall St — JPMorgan, Morgan Stanley, Bank of America
Agent B — Volume & Catalyst Momentum
Screens for stocks showing unusual trading volume alongside a specific catalyst — an earnings surprise, an analyst upgrade, or a price-target increase.
| # | Ticker | Company | Signal |
|---|---|---|---|
| 1 | CRWD | CrowdStrike Holdings | Up as much as 10.2% intraday on 14 July on unusual volume, driven by cybersecurity demand and bullish analyst commentary. |
| 2 | ANET | Arista Networks | Also flagged on elevated volume alongside its price breakout. |
| 3 | AVGO | Broadcom | Also flagged on elevated volume alongside its 52-week high. |
| 4 | BLK | BlackRock | Gapped up after a Q2 EPS beat ($13.91, +$1.31 vs. estimate) on revenue up 30.6% year-on-year to $7.08B. |
| 5 | CTAS | Cintas | Traded higher on unusual volume after a fiscal Q4 EPS beat ($1.26, +$0.03) and FY2027 guidance of $5.36–5.50. |
| 6 | CAVA | CAVA Group | Upgraded to Overweight from Equal Weight at Morgan Stanley, price target raised to $90 from $86. |
| 7 | AJG | Arthur J. Gallagher | Upgraded to Overweight at Piper Sandler, price target raised to $276 from $225. |
| 8 | HAL | Halliburton | Upgraded to Overweight from Neutral at Piper Sandler, price target raised to $43 from $40. |
| 9 | RRR | Red Rock Resorts | Raised to Overweight from Equal Weight at Wells Fargo, price target raised to $75 from $55. |
| 10 | SNDK | SanDisk | Zacks Rank #1; next-year earnings estimate raised 9.6% over the past 60 days. |
Sources: StocksToTrade — CrowdStrike unusual volume, Market Rebellion — Mid-session IV Report, 15 July 2026, 24/7 Wall St — Wednesday's Top Wall Street Analyst Research Calls, Benzinga — Top 5 Upgrades
This page is a factual screening exercise based on publicly available market data, analyst research notes, and financial news — it is not investment advice, a recommendation, or a solicitation to buy, sell, or hold any security. 1Oak Research does not hold positions in, trade, or receive compensation related to any security named above. Momentum is a statistical characteristic of recent price and volume behaviour, not a predictor of future returns — momentum can reverse sharply and without warning, and all investing carries risk, including the possible total loss of capital. Figures are sourced from third parties and 1Oak Research does not guarantee their accuracy or completeness; verify independently before acting. 1Oak Research is not a licensed or regulated financial entity.